Family History Capers Index Search
How to Use Family History Capers Index
Search:  Search  Clear Search

Records: 16401 to 16450 of 136584
Previous 325 326 327 328 329 330 331 332 333 Next
Name   Volume Issue Page
BURBACH, Mar. Ema. 33 3 54
BURBACH, Maria Adelheidt 40 4 75
BURBANK fam 8 4 89
BURBANK, A. F., Mrs. 45 3 53
BURBANK, Geo. G. 38 4 74
BURBANK, Hiram 36 4 73
BURBY, Adr. Elst 45 3 48
BURCAW, Alonzo 11 3 74
BURCAW, Milissa 11 3 74
BURCH fam 20 1 15
BURCH, Abigail 19 3 49
BURCH, Abigail 13 2 35
BURCH, Adelbert 16 3 60
BURCH, Alonzo 16 3 60
BURCH, Anna M. (FELDKAMP) 6 1 23
BURCH, Arthur D., Rev. 6 1 23
BURCH, Arthur G. 3 3 7
BURCH, C. M. & H. 34 1 16
BURCH, Calhoon 17 4 67
BURCH, Calhoun 19 3 49
BURCH, Calhoun M. 13 2 38
BURCH, Caroline L. (LOCKERBY) 16 3 60
BURCH, Charles 16 3 60
BURCH, Charles H. 16 3 60
BURCH, Charles Horatio 13 2 37
BURCH, D. M. 9 2 32
BURCH, D. M. 36 2 39
BURCH, D. S. 40 2 37
BURCH, Daniel 6 1 23
BURCH, Daniel 19 3 49
BURCH, Daniel M. 9 2 29
BURCH, Daniel M. 3 3 7
BURCH, Dewit C. 28 1 15
BURCH, Eliza 33 3 59
BURCH, Emma M. 3 3 7
BURCH, Frank (f) (HOLBROOK) 19 3 58
BURCH, Fred S. 33 4 65
BURCH, George F. 16 3 60
BURCH, H. & C. M. 34 1 16
BURCH, Horatio 3 3 7
BURCH, Horatio 19 3 49
BURCH, Horatio 12 4 76
BURCH, Horatio 16 3 51
BURCH, I.A., Mrs. 19 3 48
BURCH, Jennie M. 3 3 7
BURCH, John Warren 16 3 60
BURCH, Kenneth V. 3 3 7
BURCH, L. D. 37 4 76
BURCH, L. D., Mrs. 33 4 65
BURCH, Lawrence 19 3 58
Previous 325 326 327 328 329 330 331 332 333 Next